<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio 950 KOZE-AM &#187; Weather</title>
	<atom:link href="http://www.koze950.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koze950.com</link>
	<description>Lewiston, Idaho</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WSU cancels classes Thursday due to weather</title>
		<link>http://www.koze950.com/2012/01/18/wsu-cancels-classes-thursday-due-to-weather/</link>
		<comments>http://www.koze950.com/2012/01/18/wsu-cancels-classes-thursday-due-to-weather/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:12:49 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[WSU]]></category>
		<category><![CDATA[Canceled Classes]]></category>
		<category><![CDATA[Washington State University]]></category>
		<category><![CDATA[Winter Storm]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35808</guid>
		<description><![CDATA[Washington State University is canceling all classes and suspending most other operations because of snowy weather in the Palouse. All classes are canceled for Thursday and only essential services such as housing, dining and health services will be open. Only those WSU employees previously designated as essential to campus operations should report to work. The [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2012/01/18/wsu-cancels-classes-thursday-due-to-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter snow, avalanche danger closes Snoqualmie Pass</title>
		<link>http://www.koze950.com/2012/01/17/winter-snow-avalanche-danger-closes-snoqualmie-pass/</link>
		<comments>http://www.koze950.com/2012/01/17/winter-snow-avalanche-danger-closes-snoqualmie-pass/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:48:15 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Road Closure]]></category>
		<category><![CDATA[Snoqualmie Pass]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35788</guid>
		<description><![CDATA[The Washington Transportation Department says driving Interstate 90 over Snoqualmie Pass will be an iffy proposition through Wednesday as snow falls faster than crews can clear the avalanche danger. The pass closed at 7 a.m. Tuesday from near North Bent to near Ellensburg with no estimate on reopening Washington&#8217;s main east-west highway. Department spokesman Travis [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2012/01/17/winter-snow-avalanche-danger-closes-snoqualmie-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowpack levels below average across Idaho</title>
		<link>http://www.koze950.com/2012/01/04/snowpack-levels-below-average-across-idaho/</link>
		<comments>http://www.koze950.com/2012/01/04/snowpack-levels-below-average-across-idaho/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:27:26 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Idaho snowpack]]></category>
		<category><![CDATA[National Resource Conservation Service]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35546</guid>
		<description><![CDATA[Idaho water officials say snowpack levels across the state are running lower than average this month. National Resource Conservation Service water supply specialist Ron Abramovich told the Times-News this is the lowest January snowpack measurement since 1988. Still, he said, there&#8217;s still time for snow-dumping storms to replenish the state&#8217;s water supply before April. The [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2012/01/04/snowpack-levels-below-average-across-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalanche advisory issued for north Idaho mountains</title>
		<link>http://www.koze950.com/2011/12/30/avalanche-advisory-issued-for-north-idaho-mountains/</link>
		<comments>http://www.koze950.com/2011/12/30/avalanche-advisory-issued-for-north-idaho-mountains/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:35:32 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[avalanche danger]]></category>
		<category><![CDATA[Idaho Panhandle Avalanche Center]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35513</guid>
		<description><![CDATA[An avalanche advisory has been issued for the mountainous regions of northern Idaho. The Idaho Panhandle Avalanche Center released a warning Friday saying weaknesses between layers of snow and ice have created instability in the snow pack, which could give way if triggered by movement such recreational activities. The center says wind has pushed new [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/12/30/avalanche-advisory-issued-for-north-idaho-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man injured by car following previous accident near Pullman</title>
		<link>http://www.koze950.com/2011/11/18/man-injured-by-car-following-previous-accident-near-pullman/</link>
		<comments>http://www.koze950.com/2011/11/18/man-injured-by-car-following-previous-accident-near-pullman/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:13:48 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Icy Roads]]></category>
		<category><![CDATA[Injury Accident]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34701</guid>
		<description><![CDATA[A man standing next to the roadway following an accident was struck by a vehicle attempting to avoid a collision with a car from an earlier wreck Thursday morning. According to the Washington State Patrol, the accident occurred about 2:20 a.m. on State Route 270 about five miles east of Pullman. According to the report, [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/18/man-injured-by-car-following-previous-accident-near-pullman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-90 reopens to eastbound traffic over Snoqualmie Pass</title>
		<link>http://www.koze950.com/2011/11/14/i-90-reopens-to-eastbound-traffic-over-snoqualmie-pass/</link>
		<comments>http://www.koze950.com/2011/11/14/i-90-reopens-to-eastbound-traffic-over-snoqualmie-pass/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:33:16 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[i-90]]></category>
		<category><![CDATA[interstate 90]]></category>
		<category><![CDATA[Road Closures]]></category>
		<category><![CDATA[Snoqualmie Pass]]></category>
		<category><![CDATA[Washington Transportation Department]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34607</guid>
		<description><![CDATA[The Washington Transportation Department reopened eastbound traffic on Interstate 90 over Snoqualmie Pass Monday afternoon after it had been closed more than two hours by heavy snow and vehicle spinouts. Traffic had backed up several miles near Denny Creek waiting for plows to clear the snow. Traction tires are required on cars Monday afternoon and [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/14/i-90-reopens-to-eastbound-traffic-over-snoqualmie-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregoire asks feds to assess Washington farm damage</title>
		<link>http://www.koze950.com/2011/08/16/gregoire-asks-feds-to-assess-washington-farm-damage/</link>
		<comments>http://www.koze950.com/2011/08/16/gregoire-asks-feds-to-assess-washington-farm-damage/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:10:50 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[disaster declaration]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[gov. chris gregoire]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=33232</guid>
		<description><![CDATA[Washington  Gov. Chris Gregoire is asking the federal government to determine whether the entire state should be considered a farm disaster area. Farmers around the state reported that this year&#8217;s cold and wet weather have caused production delays and crop loses. Gregoire said Monday that this is the first time in recent memory that the [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/08/16/gregoire-asks-feds-to-assess-washington-farm-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asotin County commission issues emergency burn ban</title>
		<link>http://www.koze950.com/2011/07/18/asotin-county-commission-issues-emergency-burn-ban/</link>
		<comments>http://www.koze950.com/2011/07/18/asotin-county-commission-issues-emergency-burn-ban/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:41:12 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Asotin]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Asotin County]]></category>
		<category><![CDATA[Asotin County Commission]]></category>
		<category><![CDATA[Burn Ban]]></category>
		<category><![CDATA[Emergency Burn Ban]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=32818</guid>
		<description><![CDATA[The Asotin County Commission has issued an emergency open burning ban in all unincorporated areas of the county. Citing the dry conditions, the potential of catastrophic wild fires and threat to public safety, the commission opted to declare an emergency in order to avoid time consuming notice requirements so that a timely response may be [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/07/18/asotin-county-commission-issues-emergency-burn-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwater County Commission declares ag disaster</title>
		<link>http://www.koze950.com/2011/07/12/clearwater-county-commission-declares-ag-disaster/</link>
		<comments>http://www.koze950.com/2011/07/12/clearwater-county-commission-declares-ag-disaster/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:22:21 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Agricultural Disaster Declaration]]></category>
		<category><![CDATA[Clearwater County Commission]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=32681</guid>
		<description><![CDATA[Commissioners in Clearwater County have declared an agricultural disaster due to the number of acres that could not be planted this spring. The commission says about 5,000 acres in the county went unplanted with spring crops because of cold, wet weather. Additionally, some winter wheat crops are also suffering because farmers were unable to apply [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/07/12/clearwater-county-commission-declares-ag-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDIO: Officials expect later-than-usual fire season</title>
		<link>http://www.koze950.com/2011/06/22/audio-officials-expect-later-than-usual-fire-season/</link>
		<comments>http://www.koze950.com/2011/06/22/audio-officials-expect-later-than-usual-fire-season/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:47:27 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Asotin County Fire District 1]]></category>
		<category><![CDATA[fire season]]></category>
		<category><![CDATA[Noel Hardin]]></category>
		<category><![CDATA[Wildfires]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=32325</guid>
		<description><![CDATA[A wetter-than-usual spring and cooler weather in the region has wildfire forecasters predicting a later-than-usual fire season this summer. Asotin County Fire District 1 Chief Noel Hardin says regardless of when the season officially begins, wildland firefighters are are already prepared. &#160; &#160; &#160; &#160; Hardin comments on preparing for fire season: &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/06/22/audio-officials-expect-later-than-usual-fire-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.koze950.com/wp-content/uploads/2011/06/noel1.mp3" length="635323" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2011/06/noel2.mp3" length="473573" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2011/06/noel1.mp3" length="635323" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2011/06/noel2.mp3" length="473573" type="audio/mpeg" />
		</item>
		<item>
		<title>Otter visits E. Idaho to survey flood damage</title>
		<link>http://www.koze950.com/2011/06/09/otter-visits-e-idaho-to-survey-flood-damage/</link>
		<comments>http://www.koze950.com/2011/06/09/otter-visits-e-idaho-to-survey-flood-damage/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:07:37 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[bingham county]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Gov. Butch Otter]]></category>
		<category><![CDATA[jefferson county]]></category>
		<category><![CDATA[madison county]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=32058</guid>
		<description><![CDATA[Idaho Gov. Butch Otter on Thursday paid a visit to eastern Idaho to see some of damage caused by flooding rivers in the region. Otter toured areas in Jefferson, Madison and Bingham counties. His itinerary also included meetings with local officials to talk about the potential for even more flooding damage in the coming weeks. [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/06/09/otter-visits-e-idaho-to-survey-flood-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind energy industry seeks grid overload answer</title>
		<link>http://www.koze950.com/2011/05/23/wind-energy-industry-seeks-grid-overload-answer/</link>
		<comments>http://www.koze950.com/2011/05/23/wind-energy-industry-seeks-grid-overload-answer/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:08:07 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[American Wind Energy Association]]></category>
		<category><![CDATA[Boneville Power Administration]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[wind energy industry]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=31792</guid>
		<description><![CDATA[The wind energy industry is demanding the Bonneville Power Administration fix problems that have forced the shut-off of Northwest wind generators while hydroelectric dams fill the grid with power produced from a heavy spring runoff. Democratic U.S. Rep. Earl Blumenauer of Oregon joined the American Wind Energy Association and others Monday in accusing Bonneville of [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/05/23/wind-energy-industry-seeks-grid-overload-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local counties to receive disaster aid</title>
		<link>http://www.koze950.com/2011/05/20/local-counties-to-receive-disaster-aid/</link>
		<comments>http://www.koze950.com/2011/05/20/local-counties-to-receive-disaster-aid/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:59:09 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Clearwater County]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[Idaho County]]></category>
		<category><![CDATA[Nez Perce County]]></category>
		<category><![CDATA[Nez Perce Tribe]]></category>
		<category><![CDATA[president barack obama]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=31753</guid>
		<description><![CDATA[President Barack Obama has issued a major disaster declaration for Idaho and made federal funding available to counties with flooding damage. Earlier this month, Governor Butch Otter requested more than $5 million in federal money for six northern Idaho counties to pay for fixing roads that were damaged by flooding and landslides during the first [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/05/20/local-counties-to-receive-disaster-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers: LaNina weather phenomenon easing</title>
		<link>http://www.koze950.com/2011/05/05/researchers-lanina-weather-phenomenon-easing/</link>
		<comments>http://www.koze950.com/2011/05/05/researchers-lanina-weather-phenomenon-easing/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:15:02 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[climate conditions]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[LaNina]]></category>
		<category><![CDATA[National Center for Environmental Prediction]]></category>
		<category><![CDATA[NCEP]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=31351</guid>
		<description><![CDATA[Government climate researchers say the La Nina climate condition in the Pacific Ocean is winding down and could end by next month. La Nina and its opposite, El Nino, can affect weather around the world. La Nina is marked by colder than normal water in the central Pacific while in El Nino, the water is [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/05/05/researchers-lanina-weather-phenomenon-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrologists say Idaho snowpack near record</title>
		<link>http://www.koze950.com/2011/04/11/hydrologists-say-idaho-snowpack-near-record/</link>
		<comments>http://www.koze950.com/2011/04/11/hydrologists-say-idaho-snowpack-near-record/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:59:45 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Idaho snowpack]]></category>
		<category><![CDATA[Idaho Water Supply Committee]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=30620</guid>
		<description><![CDATA[State and federal hydrologists say twice the normal precipitation in March has created near record levels of snowpack in some Idaho mountain ranges. The Idaho Water Supply Committee says an increase in March snowfall between 15% and 40% should mean plenty of water statewide for the summer growing season. 1 of the best ranges is [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/04/11/hydrologists-say-idaho-snowpack-near-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington officials extend studded tire deadline</title>
		<link>http://www.koze950.com/2011/03/28/washington-officials-extend-studded-tire-deadline/</link>
		<comments>http://www.koze950.com/2011/03/28/washington-officials-extend-studded-tire-deadline/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:36:28 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[studded snow tires]]></category>
		<category><![CDATA[Washington Transportation Department]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=30233</guid>
		<description><![CDATA[The Washington Transportation Department has extended the deadline for drivers to remove studded tires for one week, until the end of the day April 7th. The department says the extension is because of possible winter driving conditions in the mountain passes and parts of Eastern Washington. Maintenance Director Chris Christopher is asking drivers at lower [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/03/28/washington-officials-extend-studded-tire-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rains force suspension of LC baseball series, schedule modified</title>
		<link>http://www.koze950.com/2011/03/11/rain-force-suspension-of-lc-baseball-series-schedule-modified/</link>
		<comments>http://www.koze950.com/2011/03/11/rain-force-suspension-of-lc-baseball-series-schedule-modified/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 01:18:52 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[University of British Columbia]]></category>
		<category><![CDATA[Warrior baseball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=29872</guid>
		<description><![CDATA[Steady rains forced the suspension of the first game of a four-game college baseball series between Lewis-Clark State and the University of British Columbia Friday in Vancouver, B.C. Officials suspended play with UBC leading the Warriors by a score of 2-0 in the bottom of the 3rd inning. The change in schedule will affect all [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/03/11/rain-force-suspension-of-lc-baseball-series-schedule-modified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study says time may be up for lodgepole pines in northwest</title>
		<link>http://www.koze950.com/2011/02/28/study-says-time-may-be-up-for-lodgepole-pines-in-northwest/</link>
		<comments>http://www.koze950.com/2011/02/28/study-says-time-may-be-up-for-lodgepole-pines-in-northwest/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:54:06 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[lodgepole pine trees]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=29510</guid>
		<description><![CDATA[Scientists have developed a computer model that predicts the lodgepole pine &#8211; one of the most common trees at high elevations in the Cascades and Rockies &#8211; will be largely driven out of the Northwest by 2080 due to the warming climate. Richard Waring, emeritus professor of tree physiology at Oregon State University, is co-author [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/02/28/study-says-time-may-be-up-for-lodgepole-pines-in-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard conditions force another LHS boys basketball cancellation</title>
		<link>http://www.koze950.com/2011/02/23/blizzard-conditions-force-another-lhs-boys-basketball-cancellation/</link>
		<comments>http://www.koze950.com/2011/02/23/blizzard-conditions-force-another-lhs-boys-basketball-cancellation/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:19:11 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[boys basketball]]></category>
		<category><![CDATA[Idaho 5-A Regional Championship]]></category>
		<category><![CDATA[Lewiston High School]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=29411</guid>
		<description><![CDATA[Blizzard conditions along U.S. Highway 95 from Plummer to Coeur d&#8217;Alene has forced officials to cancel the Lewiston High School Boys Basketball Regional Championship game for a second consecutive night. The Bengals were originally scheduled to play in Coeur d&#8217;Alene Tuesday, but poor road conditions forced the game to be rescheduled. The game is now [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/02/23/blizzard-conditions-force-another-lhs-boys-basketball-cancellation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother nature shuts out Warriors/Blue Hawks</title>
		<link>http://www.koze950.com/2011/02/22/mother-nature-shuts-out-warriorsblue-hawks/</link>
		<comments>http://www.koze950.com/2011/02/22/mother-nature-shuts-out-warriorsblue-hawks/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:16:58 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Dickinson State University]]></category>
		<category><![CDATA[Harris Field]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[Warrior baseball]]></category>
		<category><![CDATA[weather cancellation]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=29339</guid>
		<description><![CDATA[After having play stopped for about 15 minutes because of snow only to restart, a larger snowstorm hit Lewis Clark State College&#8217;s Harris Field just minutes later on Tuesday afternoon and ended the college baseball game between LCSC and Dickinson State. Because Dickinson State was planning to head back to North Dakota following to Tuesday’s [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/02/22/mother-nature-shuts-out-warriorsblue-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storms bring minor flooding to Wash., Ore.</title>
		<link>http://www.koze950.com/2011/01/17/storms-bring-minor-flooding-to-wash-ore/</link>
		<comments>http://www.koze950.com/2011/01/17/storms-bring-minor-flooding-to-wash-ore/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:28:32 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=28278</guid>
