<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio 950 KOZE-AM &#187; AAA Idaho</title>
	<atom:link href="http://www.koze950.com/tag/aaa-idaho/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koze950.com</link>
	<description>Lewiston, Idaho</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Idaho gas prices average $3.52 per gallon</title>
		<link>http://www.koze950.com/2011/04/04/idaho-gas-prices-average-3-52-per-gallon/</link>
		<comments>http://www.koze950.com/2011/04/04/idaho-gas-prices-average-3-52-per-gallon/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:05:46 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=30410</guid>
		<description><![CDATA[The average price for a gallon of gas in Idaho has cleared the $3.50 mark, bringing Gem State pump prices closer to record highs reached in 2008. AAA Idaho reports Idaho&#8217;s pump price for regular-grade gas was $3.52, up four cents in the past week, but still 14 cents below the national average. Lewiston reported [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/04/04/idaho-gas-prices-average-3-52-per-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Idaho: Teens not exposed to potential dangers</title>
		<link>http://www.koze950.com/2010/10/18/aaa-idaho-teens-not-exposed-to-potential-dangers/</link>
		<comments>http://www.koze950.com/2010/10/18/aaa-idaho-teens-not-exposed-to-potential-dangers/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:08:55 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[teen drivers]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=25202</guid>
		<description><![CDATA[AAA Idaho says a new study shows teen drivers getting their licenses are not being exposed to the diverse kinds of driving situations that they can expect to face out on the road. The AAA Foundation for Traffic Safety study used cameras to capture an in-depth look at teens and their families inside the car. [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/10/18/aaa-idaho-teens-not-exposed-to-potential-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA expects rise in July 4th travel</title>
		<link>http://www.koze950.com/2010/06/28/aaa-expects-rise-in-july-4th-travel/</link>
		<comments>http://www.koze950.com/2010/06/28/aaa-expects-rise-in-july-4th-travel/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:36:40 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[American Automobile Association]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[Independence Day Holiday travel]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=21728</guid>
		<description><![CDATA[The American Automobile Association expects a 17 percent increase in the number of people traveling over the Independence Day Holiday weekend compared to a year ago. Dave Carlson with the Idaho Chapter of AAA says a healthier economy is the main reason why. Dave Carlson says a healthier economy helps Fourth of July travel in [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/06/28/aaa-expects-rise-in-july-4th-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/06/aaa4th.mp3" length="433237" type="audio/mpeg" />
		</item>
		<item>
		<title>AAA expects holiday travel to increase this year</title>
		<link>http://www.koze950.com/2010/05/21/aaa-expects-holiday-travel-to-increase-this-year/</link>
		<comments>http://www.koze950.com/2010/05/21/aaa-expects-holiday-travel-to-increase-this-year/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:18:29 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[American Automobile Association]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[Memorial Day travel]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=20801</guid>
		<description><![CDATA[The American Automobile Association is predicting more than 32.1 million Americans, or 5.4 percent more that last year, will travel 50 miles or more from home over the Memorial Day Holiday period. Dave Carslon with the Idaho-AAA says an even higher percentage of people in the west, including Idaho, are expected to leave home this [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/05/21/aaa-expects-holiday-travel-to-increase-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/05/getaway.mp3" length="133761" type="audio/mpeg" />
		</item>
		<item>
		<title>Idaho&#8217;s gas prices top $3 mark</title>
		<link>http://www.koze950.com/2010/04/08/idahos-gas-prices-top-3-mark/</link>
		<comments>http://www.koze950.com/2010/04/08/idahos-gas-prices-top-3-mark/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:59:43 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Idaho gas prices]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=19466</guid>
		<description><![CDATA[The American Automobile Association says a 22-cent increase in Idaho&#8217;s gas prices in the past month has pushed the state&#8217;s average pump prices to the $3 mark &#8211; 6th highest in the nation. Dave Carlson with Idaho-AAA says its still a mystery as to why gas prices are soaring. AAA-Idaho&#8217;s Dave Carlson comments on why [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/04/08/idahos-gas-prices-top-3-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/04/davegas.mp3" length="179304" type="audio/mpeg" />
		</item>
		<item>
		<title>AAA: Idaho gas prices sixth highest in U.S. at $2.97 a gallon</title>
		<link>http://www.koze950.com/2010/04/02/aaa-idaho-gas-prices-sixth-highest-in-u-s-at-2-97-a-gallon/</link>
		<comments>http://www.koze950.com/2010/04/02/aaa-idaho-gas-prices-sixth-highest-in-u-s-at-2-97-a-gallon/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:38:09 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=19256</guid>
		<description><![CDATA[Easter holiday travelers will find Idaho gas prices some 16 cents higher than the national average, and sixth highest in the U.S. The American Automobile Association’s Fuel Gauge report show’s Idaho’s average price for regular unleaded gasoline is $2.97 a gallon, up 24 cents in the past month.  AAA Idaho’s Dave Carlson says that compares [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/04/02/aaa-idaho-gas-prices-sixth-highest-in-u-s-at-2-97-a-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/04/aaadave1.mp3" length="79517" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/04/aaadave2.mp3" length="106893" type="audio/mpeg" />
		</item>
		<item>
		<title>AAA expects volatile gas prices in 2010</title>
		<link>http://www.koze950.com/2010/01/11/aaa-expects-volatile-gas-prices-in-2010/</link>
		<comments>http://www.koze950.com/2010/01/11/aaa-expects-volatile-gas-prices-in-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:17:26 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=15804</guid>
		<description><![CDATA[As the U.S. and global economies begin what looks like the start of a recovery, the American Automobile Association believes gasoline price stability may be a casualty.  Dave Carlson with the Idaho Chapter of AAA says Americans are already seeing prices at the pump climbing and its anyone&#8217;s guess how high they might go. AAA-Idaho&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/01/11/aaa-expects-volatile-gas-prices-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA expects holiday travel to be up nationally, not in Idaho</title>
		<link>http://www.koze950.com/2009/12/21/aaa-expects-holiday-travel-to-be-up-nationally-not-in-idaho/</link>
		<comments>http://www.koze950.com/2009/12/21/aaa-expects-holiday-travel-to-be-up-nationally-not-in-idaho/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:00:02 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[holiday travel]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=15231</guid>
		<description><![CDATA[The American Automobile Association expects more Americans will travel this year during the Christmas and New Year holidays compared to last year.  But as AAA-Idaho&#8217;s Dave Carlson says, the projections and explanations behind the forecast are not as black and white for the Mountain states, including Idaho. AAA-Idaho&#8217;s Dave Carlson says Holiday travel will be [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/12/21/aaa-expects-holiday-travel-to-be-up-nationally-not-in-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA offers winter driving tips</title>
		<link>http://www.koze950.com/2009/12/16/aaa-offers-winter-driving-tips/</link>
		<comments>http://www.koze950.com/2009/12/16/aaa-offers-winter-driving-tips/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:09:00 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[driving tips]]></category>
		<category><![CDATA[Winter Driving]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=15234</guid>
		<description><![CDATA[With more travelers expected on the roads over the holidays the American Automobile Association is offering motorists a few tips to ensure a safe trip to and from destinations.  Dave Carlson with the Idaho Chapter of AAA says every trip should begin by planning ahead. AAA-Idaho&#8217;s Dave Carlson says plan ahead [audio:121609_aaatips.mp3] Other tips include [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/12/16/aaa-offers-winter-driving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA expects Thanksgiving travel to be up</title>
		<link>http://www.koze950.com/2009/11/24/aaa-expects-thanksgiving-travel-to-be-up/</link>
		<comments>http://www.koze950.com/2009/11/24/aaa-expects-thanksgiving-travel-to-be-up/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:39:26 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[holiday travel]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=14880</guid>
		<description><![CDATA[The American Automobile Association is predicting a slight increase in the number of travelers over the Thanksgiving Holiday.  Dave Carlson with the Idaho Chapter of AAA says improved consumer confidence and general optimism toward the economy has more Americans planning trips. Dave Carlson with AAA Idaho says Thanksgiving travel will be up this year [audio:112409_thanxaaa.mp3] [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/11/24/aaa-expects-thanksgiving-travel-to-be-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA offers tips for Halloween revelers</title>
		<link>http://www.koze950.com/2009/10/27/aaa-offers-tips-for-halloween-revelers/</link>
		<comments>http://www.koze950.com/2009/10/27/aaa-offers-tips-for-halloween-revelers/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:40:06 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Safety Tips]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=14309</guid>
		<description><![CDATA[The American Automobile Association expects an increase in the number of adult Halloween partygoers this year as the holiday falls on Saturday. According to the National Retail Federation, Halloween parties will attract about 30 percent of all adults, and an estimated 62 percent of those ages 18-24 will attend or host a party. Dave Carlson [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/10/27/aaa-offers-tips-for-halloween-revelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA: Pump prices on the rise</title>
		<link>http://www.koze950.com/2009/10/21/aaa-pump-prices-on-the-rise/</link>
		<comments>http://www.koze950.com/2009/10/21/aaa-pump-prices-on-the-rise/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:00:39 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=14201</guid>
		<description><![CDATA[The American Automobile Association says a weak dollar and investor optimism tied to positive economic news is playing out at pumps as U.S. gas prices have risen a dime in just the past week. Based on AAA&#8217;s Daily Fuel Gauge Report, the U.S. average price for regular gasoline has risen ten cents in the past [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/10/21/aaa-pump-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA launches campaign to ban texting while driving</title>
		<link>http://www.koze950.com/2009/09/30/aaa-launches-campaign-to-ban-texting-while-driving/</link>
		<comments>http://www.koze950.com/2009/09/30/aaa-launches-campaign-to-ban-texting-while-driving/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:18:22 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[ID-Legislature]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[Idaho Legislature]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=13671</guid>
		<description><![CDATA[The American Automobile Association is launching an association-wide legislative campaign calling on all states to approve driver text-messaging bans by 2013. Studies have shown texting while driving is one of the leading distractions attributed to motor vehicle accidents nationwide. AAA-Idaho&#8217;s Dave Carlson says now is the time to address the problem at the legislative level. [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/09/30/aaa-launches-campaign-to-ban-texting-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA: Western states paying much more for gas</title>
		<link>http://www.koze950.com/2009/09/25/aaa-western-states-paying-much-more-for-gas/</link>
		<comments>http://www.koze950.com/2009/09/25/aaa-western-states-paying-much-more-for-gas/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:41:12 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=13653</guid>
		<description><![CDATA[With the summer peak driving season over, gasoline prices are beginning to drop in most parts of the country except the West. According to the American Automobile Association, while the national average price for gas has fallen 14 cents in the past month to $2.53 per gallon, Idaho&#8217;s price hasn&#8217;t moved more than a penny [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/09/25/aaa-western-states-paying-much-more-for-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA notes National Child Passenger Safety Week</title>
		<link>http://www.koze950.com/2009/09/15/aaa-notes-national-child-passenger-safety-week/</link>
		<comments>http://www.koze950.com/2009/09/15/aaa-notes-national-child-passenger-safety-week/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:09:55 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[National Child Passenger Safety Week]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=13361</guid>
		<description><![CDATA[Despite the great lengths parents go to assure their children are safe, three out of four child safety seats are installed incorrectly putting children at risk of life and limb, according to the National Highway Safety Administration. Dave Carlson with the Idaho Chapter of the American Automobile Association is urging parents to guard against mistakes [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/09/15/aaa-notes-national-child-passenger-safety-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho motorists can expect higher gas prices over Labor Day</title>
		<link>http://www.koze950.com/2009/09/03/idaho-motorists-can-expect-higher-gas-prices-over-labor-day/</link>
		<comments>http://www.koze950.com/2009/09/03/idaho-motorists-can-expect-higher-gas-prices-over-labor-day/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:59:49 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=13100</guid>
		<description><![CDATA[Idaho motorists who plan to travel over the Labor Day Holiday weekend should plan on paying higher prices for fuel than drivers in most other states. Dave Carlson with the Idaho Chapter of the American Automobile Association says while fuel prices have either stabilized or fallen in other parts of the nation, Idaho&#8217;s price has [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/09/03/idaho-motorists-can-expect-higher-gas-prices-over-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>141,000 Idahoans expected to hit the road over Labor Day holiday</title>
		<link>http://www.koze950.com/2009/09/01/141000-idahoans-expected-to-hit-the-road-over-labor-day-holiday/</link>
		<comments>http://www.koze950.com/2009/09/01/141000-idahoans-expected-to-hit-the-road-over-labor-day-holiday/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:25:15 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=13043</guid>
		<description><![CDATA[Over 141,000 Idaho residents are expected to hit the highways for the Labor Day weekend. The American Automobile Association predicts that travel nationwide will be down 13.3 percent from 2008, but AAA-Idaho’s Dave Carlson says this year could still mark the third busiest such holiday in the past decade. AAA-Idaho’s Dave Carlson expects a busy [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/09/01/141000-idahoans-expected-to-hit-the-road-over-labor-day-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA offers tips for drivers as schools reopen</title>
		<link>http://www.koze950.com/2009/08/21/aaa-offers-tips-for-drivers-as-schools-reopen/</link>
		<comments>http://www.koze950.com/2009/08/21/aaa-offers-tips-for-drivers-as-schools-reopen/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:13:41 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Back to School]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[Safety Tips]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=12857</guid>
		<description><![CDATA[The American Automobile Association is preaching safety to motorists as children prepare to return to school. When schools re-open, young cyclists and school-age pedestrians face greater risks, cue to their inexperience on roadways and some risk-taking behavior. Dave Carlson with AAA-Idaho says there are a few things drivers can and should do to avoid potentially [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/08/21/aaa-offers-tips-for-drivers-as-schools-reopen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA predicts slight decline in Independence Day Holiday travel</title>
		<link>http://www.koze950.com/2009/07/01/aaa-predicts-slight-decline-in-independence-day-holiday-travel/</link>
		<comments>http://www.koze950.com/2009/07/01/aaa-predicts-slight-decline-in-independence-day-holiday-travel/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:55:37 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[holiday travel]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=12292</guid>
		<description><![CDATA[The American Automobile Association is predicting about three-quarters of a million fewer Americans will travel over the Independence Day Holiday this year compared to last year. AAA-Idaho&#8217;s Dave Carlson says its the second consecutive year that travel will be down for what is typically the busiest summer holiday. AAA Idaho&#8217;s Dave Carlson comments [audio:070109_4thaaa.mp3] Soaring [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/07/01/aaa-predicts-slight-decline-in-independence-day-holiday-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA predicts increase in holiday travel nationwide; slight decline in Idaho</title>
		<link>http://www.koze950.com/2009/05/18/aaa-predicts-increase-in-holiday-travel-nationwide-slight-decline-in-idaho/</link>
		<comments>http://www.koze950.com/2009/05/18/aaa-predicts-increase-in-holiday-travel-nationwide-slight-decline-in-idaho/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:44:26 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[Memorial Day]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=11639</guid>
		<description><![CDATA[The American Automobile Association is predicting a slight uptick in the number of Americans traveling during the Memorial Day Holiday. Dave Carlson with AAA-Idaho says a combination of lower gas prices and good travel deals will entice more people to head out for the holiday. AAA-Idaho&#8217;s Dave Carlson comments [audio:051809_AAADAVE.mp3] Trips by air are expected [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/05/18/aaa-predicts-increase-in-holiday-travel-nationwide-slight-decline-in-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices only slightly higher for Easter Holiday</title>
		<link>http://www.koze950.com/2009/04/09/gas-prices-only-slightly-higher-for-easter-holiday/</link>
		<comments>http://www.koze950.com/2009/04/09/gas-prices-only-slightly-higher-for-easter-holiday/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:40:54 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=10929</guid>
		<description><![CDATA[Although Easter isn&#8217;t considered a major travel holiday, the American Automobile Association says travelers can expect to pay a little more for gasoline.  Over the past two weeks gas prices have inched up 12 cents nationwide – a trend that has been partially attributed to recent stock market rallies. But, as AAA-Idaho&#8217;s Dave Carlson says, [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/04/09/gas-prices-only-slightly-higher-for-easter-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA: Idaho gas prices on the rise, but still 4th lowest in U.S.</title>
