<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio 950 KOZE-AM &#187; General Election</title>
	<atom:link href="http://www.koze950.com/tag/general-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koze950.com</link>
	<description>Lewiston, Idaho</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Absentee voting deadline approaches for city of Lewiston election</title>
		<link>http://www.koze950.com/2011/10/28/absentee-voting-deadline-approaches-for-city-of-lewiston-election/</link>
		<comments>http://www.koze950.com/2011/10/28/absentee-voting-deadline-approaches-for-city-of-lewiston-election/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:12:27 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[absentee voting]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Nez Perce County Auditor Recorder's Office]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34245</guid>
		<description><![CDATA[Absentee voting is available for the November 8th Lewiston City Election through Friday, November 4th. The last day to request to receive an absentee ballot by mail is Wednesday, November 2nd. Absentee ballots are available at the Nez Perce County Auditor Recorder&#8217;s Office at the Courthouse located at 1230 Main Street in Lewiston. For more [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/10/28/absentee-voting-deadline-approaches-for-city-of-lewiston-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.3M Washington voters&#8217; pamphlets in the mail</title>
		<link>http://www.koze950.com/2011/10/14/3-3m-washington-voters-pamphlets-in-the-mail-2/</link>
		<comments>http://www.koze950.com/2011/10/14/3-3m-washington-voters-pamphlets-in-the-mail-2/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:14:48 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[november]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34046</guid>
		<description><![CDATA[Washington state officials started sending out 3.3 million voters&#8217; pamphlets this week to registered voters. The Secretary of State’s Office says the pamphlets have information on the five measures on the ballot. There are no statewide races in the Nov. 8 election. Some counties send out separate voters&#8217; pamphlets on local races and issues, while [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/10/14/3-3m-washington-voters-pamphlets-in-the-mail-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter registration deadline approaching for Washington&#8217;s general election</title>
		<link>http://www.koze950.com/2011/10/06/voter-registration-deadline-approaching-for-washingtons-general-election/</link>
		<comments>http://www.koze950.com/2011/10/06/voter-registration-deadline-approaching-for-washingtons-general-election/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:53:32 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[voter registration]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=33941</guid>
		<description><![CDATA[Time is running out to register to vote in Washington&#8217;s General Election. Monday is the last day for citizens to register via online or mail, or to update voter registration information. People can click www.myvote.wa.gov to register online as Washington is one of eight states that allow voter registration and registration updates on the Internet. [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/10/06/voter-registration-deadline-approaching-for-washingtons-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Election Day in Idaho and Washington</title>
		<link>http://www.koze950.com/2010/11/02/its-election-day-in-idaho-and-washington/</link>
		<comments>http://www.koze950.com/2010/11/02/its-election-day-in-idaho-and-washington/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:30:49 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[General Election]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=25843</guid>
		<description><![CDATA[It’s Election Day in Idaho and Washington. Polls in Idaho are open until 8 p.m. A new law this year requires voters to show a driver&#8217;s license, passport or other authorized photo identification, or sign a personal identification affidavit before they can vote. There are four constitutional amendments on the ballot &#8211; one that would [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/11/02/its-election-day-in-idaho-and-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Public Television calls on campaign to pull ad using copryrighted video</title>
		<link>http://www.koze950.com/2010/10/25/idaho-public-television-calls-on-campaign-to-pull-ad-using-copryrighted-video/</link>
		<comments>http://www.koze950.com/2010/10/25/idaho-public-television-calls-on-campaign-to-pull-ad-using-copryrighted-video/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:17:43 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Idaho Public Television]]></category>
		<category><![CDATA[Stan Olson]]></category>
		<category><![CDATA[Tom Luna]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=25518</guid>
		<description><![CDATA[A company mounting an independent campaign on behalf of public schools chief Tom Luna has been ordered to pull television ads that use copyrighted footage from an Idaho Public Television debate. Frank Vandersloot, the multimillionaire owner of the health care products company Melaleuca Inc., sought permission to use material from a debate between Luna and [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/10/25/idaho-public-television-calls-on-campaign-to-pull-ad-using-copryrighted-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline approaching for mail-out absentee ballots in Nez Perce County</title>
		<link>http://www.koze950.com/2010/10/22/deadline-approaching-for-mail-out-absentee-ballots-in-nez-perce-county/</link>
		<comments>http://www.koze950.com/2010/10/22/deadline-approaching-for-mail-out-absentee-ballots-in-nez-perce-county/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:18:00 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[absentee voting]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Nez Perce County Auditor's Office]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=25464</guid>
		<description><![CDATA[Wednesday, October 27th is the last day applications for mail-out absentee ballots may be received by the Nez Perce County Clerk for the November 2nd General Election. All applications must be received no later than 5pm. Voters who are unable to go to the polls on Election Day can vote absentee through Friday, October 29th [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/10/22/deadline-approaching-for-mail-out-absentee-ballots-in-nez-perce-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed predicts 66 percent voter turnout for WA general election</title>
		<link>http://www.koze950.com/2010/10/11/reed-predicts-66-percent-voter-turnout-for-wa-general-election/</link>
		<comments>http://www.koze950.com/2010/10/11/reed-predicts-66-percent-voter-turnout-for-wa-general-election/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:27:27 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[secretary of state sam reed]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=24931</guid>
		<description><![CDATA[Washington Secretary of State Sam Reed predicts 66 percent voter turnout in November, the best midterm election turnout in 40 years. Reed says hotly contested races and ballots measures, heavy television spending, and fired-up grassroots activists all combine to suggest a strong turnout. He says participation should exceed the 64.6 percent of 2006, the most [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/10/11/reed-predicts-66-percent-voter-turnout-for-wa-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDIO: Absentee ballots available in Nez Perce County</title>
		<link>http://www.koze950.com/2010/10/05/audio-absentee-ballots-available-in-nez-perce-county/</link>
		<comments>http://www.koze950.com/2010/10/05/audio-absentee-ballots-available-in-nez-perce-county/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:44:10 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[absentee voting]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Nez Perce County]]></category>
		<category><![CDATA[Patty Weeks]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=24543</guid>
		<description><![CDATA[Absentee voting for Nez Perce County is available at the Auditor&#8217;s Office inside the county courthouse for the November 2nd General Election. Voters who will be unable to go to the polls on election day may vote absentee. County Clerk Patty Weeks says those who choose to vote absentee need to remember to bring along [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/10/05/audio-absentee-ballots-available-in-nez-perce-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/09/patty1.mp3" length="229878" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/09/patty2.mp3" length="220473" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/09/patty1.mp3" length="229878" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/09/patty2.mp3" length="220473" type="audio/mpeg" />
		</item>
		<item>
		<title>Oct. 4 deadline to register online to vote in Washington</title>
		<link>http://www.koze950.com/2010/09/10/oct-4-deadline-to-register-online-to-vote-in-washington/</link>
		<comments>http://www.koze950.com/2010/09/10/oct-4-deadline-to-register-online-to-vote-in-washington/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:56:44 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[online registration]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=23755</guid>
		<description><![CDATA[The Washington Secretary of State&#8217;s office says Oct. 4 is the deadline to register online to vote in the Nov. 2 election. The election will decide a U.S. Senate seat, all nine congressional seats in the state, 98 state House and 25 state Senate seats, as well as local races and six statewide initiatives. There [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/09/10/oct-4-deadline-to-register-online-to-vote-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

