<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio 950 KOZE-AM &#187; holiday travel</title>
	<atom:link href="http://www.koze950.com/tag/holiday-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koze950.com</link>
	<description>Lewiston, Idaho</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AAA expects holiday travel to be up nationally, not in Idaho</title>
		<link>http://www.koze950.com/2009/12/21/aaa-expects-holiday-travel-to-be-up-nationally-not-in-idaho/</link>
		<comments>http://www.koze950.com/2009/12/21/aaa-expects-holiday-travel-to-be-up-nationally-not-in-idaho/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:00:02 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[holiday travel]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=15231</guid>
		<description><![CDATA[The American Automobile Association expects more Americans will travel this year during the Christmas and New Year holidays compared to last year.  But as AAA-Idaho&#8217;s Dave Carlson says, the projections and explanations behind the forecast are not as black and white for the Mountain states, including Idaho. AAA-Idaho&#8217;s Dave Carlson says Holiday travel will be [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/12/21/aaa-expects-holiday-travel-to-be-up-nationally-not-in-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA expects Thanksgiving travel to be up</title>
		<link>http://www.koze950.com/2009/11/24/aaa-expects-thanksgiving-travel-to-be-up/</link>
		<comments>http://www.koze950.com/2009/11/24/aaa-expects-thanksgiving-travel-to-be-up/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:39:26 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[holiday travel]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=14880</guid>
		<description><![CDATA[The American Automobile Association is predicting a slight increase in the number of travelers over the Thanksgiving Holiday.  Dave Carlson with the Idaho Chapter of AAA says improved consumer confidence and general optimism toward the economy has more Americans planning trips. Dave Carlson with AAA Idaho says Thanksgiving travel will be up this year Just [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/11/24/aaa-expects-thanksgiving-travel-to-be-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA predicts slight decline in Independence Day Holiday travel</title>
		<link>http://www.koze950.com/2009/07/01/aaa-predicts-slight-decline-in-independence-day-holiday-travel/</link>
		<comments>http://www.koze950.com/2009/07/01/aaa-predicts-slight-decline-in-independence-day-holiday-travel/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:55:37 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[AAA Idaho]]></category>
		<category><![CDATA[Dave Carlson]]></category>
		<category><![CDATA[holiday travel]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=12292</guid>
		<description><![CDATA[The American Automobile Association is predicting about three-quarters of a million fewer Americans will travel over the Independence Day Holiday this year compared to last year. AAA-Idaho&#8217;s Dave Carlson says its the second consecutive year that travel will be down for what is typically the busiest summer holiday. AAA Idaho&#8217;s Dave Carlson comments Soaring gasoline [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2009/07/01/aaa-predicts-slight-decline-in-independence-day-holiday-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
