<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio 950 KOZE-AM &#187; LCSC</title>
	<atom:link href="http://www.koze950.com/tag/lcsc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koze950.com</link>
	<description>Lewiston, Idaho</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warrior men pound Thunder in first of two-game series</title>
		<link>http://www.koze950.com/2011/12/20/warrior-men-pound-thunder-in-first-of-two-game-series/</link>
		<comments>http://www.koze950.com/2011/12/20/warrior-men-pound-thunder-in-first-of-two-game-series/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:24:57 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[P.J. Bolte]]></category>
		<category><![CDATA[Warrior men's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35358</guid>
		<description><![CDATA[The Lewis-Clark State College men&#8217;s basketball team had little trouble in beating Concordia University-Alberta 103-65 in a non-league game Tuesday night at the LCSC Activity Center. Junior post P.J. Bolte led six players in double figures scoring with a game-high 25 points as the Warriors hit on 56.5 percent of their field goals in the [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/12/20/warrior-men-pound-thunder-in-first-of-two-game-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenty of Warrior basketball this weekend</title>
		<link>http://www.koze950.com/2011/12/15/plenty-of-warrior-basketball-this-weekend/</link>
		<comments>http://www.koze950.com/2011/12/15/plenty-of-warrior-basketball-this-weekend/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:35:23 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[Warrior men's basketball]]></category>
		<category><![CDATA[Warrior women's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35289</guid>
		<description><![CDATA[The Lewis-Clark State College men&#8217;s basketball team hosts the 4-team LCSC Tournament this weekend at the Activity Center. Quest College, Lewis &#38; Clark College and the University of Great Falls will join the Warriors in the two day tournament. The Warriors are 6-2 after having their four game win streak snapped last weekend at Eastern [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/12/15/plenty-of-warrior-basketball-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior women move up in poll, Voshell claims conference honor</title>
		<link>http://www.koze950.com/2011/12/12/warrior-women-move-up-in-poll-voshell-claims-conference-honor/</link>
		<comments>http://www.koze950.com/2011/12/12/warrior-women-move-up-in-poll-voshell-claims-conference-honor/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:18:36 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Frontier Conference]]></category>
		<category><![CDATA[Kirsi Voshell]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA National Poll]]></category>
		<category><![CDATA[Player of the Week]]></category>
		<category><![CDATA[Warrior women's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35220</guid>
		<description><![CDATA[The Lewis-Clark State College women&#8217;s basketball team moved up a spot to #4 in the latest NAIA National Top-25 Poll. The Warriors are 9-1 on the season with the only loss coming on the road against defending national champion and then #1 ranked Azusa Pacific. LC was one of two Frontier Conference teams in the [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/12/12/warrior-women-move-up-in-poll-voshell-claims-conference-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior women host Eastern Oregon Saturday</title>
		<link>http://www.koze950.com/2011/12/09/warrior-women-host-eastern-oregon-saturday/</link>
		<comments>http://www.koze950.com/2011/12/09/warrior-women-host-eastern-oregon-saturday/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:47:14 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[Warrior women's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35191</guid>
		<description><![CDATA[The Lewis-Clark State College women&#8217;s basketball team returns to action at home Saturday night to square off against Eastern Oregon University at the Activity Center. The 5th-ranked Warriors are 8-1 on the year, while the 10th-ranked Mountaineers are 9-1. Eastern Oregon features a team with two local players – Lewiston natives Nicole Redd and redshirt [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/12/09/warrior-women-host-eastern-oregon-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior men roll past Multnomah</title>
		<link>http://www.koze950.com/2011/12/08/warrior-men-roll-past-multnomah/</link>
		<comments>http://www.koze950.com/2011/12/08/warrior-men-roll-past-multnomah/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:22:44 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Darin Stewart]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[P.J. Bolte]]></category>
		<category><![CDATA[Warrior men's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35141</guid>
		<description><![CDATA[The Lewis-Clark State College men&#8217;s basketball team had little trouble in a 92-48 win over Multnomah University Thursday night at the LCSC Activity Center. Senior guard Darin Stewart knocked down 5 three-point field goals and scored a game-high 19 points while junior post P.J. Bolte delivered a double-double with 15 points and 11 rebounds in [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/12/08/warrior-men-roll-past-multnomah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior women&#8217;s hoops team remains #5 in NAIA poll</title>
		<link>http://www.koze950.com/2011/12/05/warrior-womens-hoops-team-remains-5-in-naia-poll/</link>
		<comments>http://www.koze950.com/2011/12/05/warrior-womens-hoops-team-remains-5-in-naia-poll/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:13:17 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA National Poll]]></category>
		<category><![CDATA[Warrior women's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35058</guid>
		<description><![CDATA[The Lewis-Clark State College women&#8217;s basketball team held its ground in the first regular season NAIA National Top-25 Poll. The Warriors, who were ranked 5th in the pre-season poll, remained at #5. LC is off to an 8-1 start, with its only loss coming against defending national champion, and now 3rd-ranked Azusa Pacific on the [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/12/05/warrior-womens-hoops-team-remains-5-in-naia-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCSC&#8217;s Herrick named 2nd team All-American, Tikker is honorable mention</title>
		<link>http://www.koze950.com/2011/12/05/lcscs-herrick-named-2nd-team-all-american-tikker-is-honorable-mention/</link>
		<comments>http://www.koze950.com/2011/12/05/lcscs-herrick-named-2nd-team-all-american-tikker-is-honorable-mention/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:09:57 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Kelli Tikker]]></category>
		<category><![CDATA[Lauryn Herrick]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA Volleyball All-Americans]]></category>
		<category><![CDATA[Warrior Volleyball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35053</guid>
		<description><![CDATA[Lewis-Clark State College&#8217;s Lauryn Herrick has been selected to the 2011 NAIA Volleyball All-America Second Team. The senior outside hitter from Cypress, California was named the Frontier Conference Player of the Year in November and becomes the 22nd Warrior volleyball player in program history to earn All-American honors. Herrick ranked 7th in the nation in [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/12/05/lcscs-herrick-named-2nd-team-all-american-tikker-is-honorable-mention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCSC volleyball team falls to Azusa at NAIA national tournament</title>
		<link>http://www.koze950.com/2011/12/02/lcsc-volleyball-team-falls-to-azusa-at-naia-national-tournament/</link>
		<comments>http://www.koze950.com/2011/12/02/lcsc-volleyball-team-falls-to-azusa-at-naia-national-tournament/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:17:57 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Azusa Pacific]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[naia national tournament]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=35008</guid>
		<description><![CDATA[The 8th-ranked Lewis-Clark State volleyball team has been eliminated from the NAIA National Tournament as the Warriors fell to 6th-ranked Azusa Pacific in five sets Friday in Sioux City, Iowa. Final scores were 27-29, 27-29, 25-22, 28-26 and 15-8.  Nicole Graybeal had 25 kills, while Kaylee Rector recorded 30 digs. LC ends its season at [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/12/02/lcsc-volleyball-team-falls-to-azusa-at-naia-national-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors suffer first loss at national tourney</title>
		<link>http://www.koze950.com/2011/12/01/warriors-suffer-first-loss-at-national-tourney/</link>
		<comments>http://www.koze950.com/2011/12/01/warriors-suffer-first-loss-at-national-tourney/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:26:53 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Kelli Tikker]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[naia national tournament]]></category>
		<category><![CDATA[Warrior Volleyball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34990</guid>
		<description><![CDATA[The 8th-ranked Lewis-Clark State College volleyball team came up short on the final day of pool play at the NAIA National Tournament in Sioux City, Iowa Thursday afternoon, falling 3 games to 1 to 5th-ranked Columbia of Missouri. Scores were 24-26, 28-26, 19-25, and 22-25. Senior Kelli Tikker led the offensive attack with a match-high [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/12/01/warriors-suffer-first-loss-at-national-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior men use big second half in route of Walla Walla</title>
		<link>http://www.koze950.com/2011/11/30/warrior-men-use-big-second-half-in-route-of-walla-walla/</link>
		<comments>http://www.koze950.com/2011/11/30/warrior-men-use-big-second-half-in-route-of-walla-walla/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:35:22 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Kale Schmidt]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[P.J. Bolte]]></category>
		<category><![CDATA[Warrior men's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34949</guid>
		<description><![CDATA[The Lewis-Clark State College men&#8217;s basketball team rolled past Walla Walla University 93-51 Wednesday night at the Activity Center. Junior post P.J. Bolte led five players in double figures scoring with a game-high 19 points and freshman guard Kale Schmidt added 15 as the Warriors poured in 59 second half points in the route. Defensively, [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/30/warrior-men-use-big-second-half-in-route-of-walla-walla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors win again, advance to NAIA championship bracket</title>
		<link>http://www.koze950.com/2011/11/30/warriors-win-again-advance-to-naia-championship-bracket/</link>
		<comments>http://www.koze950.com/2011/11/30/warriors-win-again-advance-to-naia-championship-bracket/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:37:17 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Kelli Tikker]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[naia national tournament]]></category>
		<category><![CDATA[Nevena Dragovic]]></category>
		<category><![CDATA[Warrior Volleyball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34940</guid>
		<description><![CDATA[The Lewis-Clark State volleyball team won its second match in pool play at the NAIA National Tournament in Sioux City, Iowa this (Wed) afternoon as the 8th-ranked Warriors defeated 18th-ranked Point Loma Nazarene 3 games to 1. Scores were 25-14, 19-25, 25-21, and 25-18. Senior Kelli Tikker led a balanced offensive attack with 12 kills. [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/30/warriors-win-again-advance-to-naia-championship-bracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LC men host Walla Walla Wednesday</title>
		<link>http://www.koze950.com/2011/11/29/lc-men-host-walla-walla-wednesday/</link>
		<comments>http://www.koze950.com/2011/11/29/lc-men-host-walla-walla-wednesday/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:37:16 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[Warrior men's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34902</guid>
		<description><![CDATA[The Lewis-Clark State College men&#8217;s basketball team returns home Wednesday night to face Walla Walla University. The Warriors are 4-1 on the year, while the Wolves have struggled to a 1-10 record. The game is a rematch of contest LC won in its season opener 76-53 on the road. Tip-off is scheduled for 7pm PST [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/29/lc-men-host-walla-walla-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors claim opening win at national tournament</title>
		<link>http://www.koze950.com/2011/11/29/warriors-claim-opening-win-at-national-tournament/</link>
		<comments>http://www.koze950.com/2011/11/29/warriors-claim-opening-win-at-national-tournament/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:11:05 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lauryn Herrick]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[naia national tournament]]></category>
		<category><![CDATA[Nicole Graybeal]]></category>
		<category><![CDATA[Warrior Volleyball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34895</guid>
		<description><![CDATA[Seniors Nicole Graybeal and Lauryn Herrick led the way with 14 and 13 kills respectively as the 8th-ranked Lewis-Clark State volleyball team defeated 17th-ranked Indiana Tech 3 games to 1 in the opening round of pool play at the NAIA National Tournamnet in Sioux City, Iowa Tuesday afternoon. After falling in the opening game 25-20, [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/29/warriors-claim-opening-win-at-national-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDIO: LC women face big test in California</title>
		<link>http://www.koze950.com/2011/11/23/audio-lc-women-face-big-test-in-california/</link>
		<comments>http://www.koze950.com/2011/11/23/audio-lc-women-face-big-test-in-california/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:40:40 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Orr]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[Warrior women's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34816</guid>
		<description><![CDATA[The Lewis-Clark State women&#8217;s basketball team faces its stiffest test of the season so far as the Warriors travel to southern California this weekend for games against defending national champion Azusa Pacific and Concordia. The 5th-ranked Warriors are 7-0 on the year and will square off against top-ranked Azusa (2-0)  on Friday on the Cougars&#8217; [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/23/audio-lc-women-face-big-test-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.koze950.com/wp-content/uploads/2011/11/lcgirls.mp3" length="682971" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2011/11/lcgirls.mp3" length="682971" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2011/11/lcgirls.mp3" length="682971" type="audio/mpeg" />
		</item>
		<item>
		<title>LC&#8217;s Stohr earns 2nd straight conference award</title>
		<link>http://www.koze950.com/2011/11/22/lcs-stohr-earns-2nd-straight-conference-award/</link>
		<comments>http://www.koze950.com/2011/11/22/lcs-stohr-earns-2nd-straight-conference-award/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:57:45 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball Player of the Week]]></category>
		<category><![CDATA[Frontier Conference]]></category>
		<category><![CDATA[jasmine stohr]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[Warrior women's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34777</guid>
		<description><![CDATA[For the second straight week, Lewis-Clark State College&#8217;s Jasmine Stohr has been named the Frontier Conference Women&#8217;s Basketball Player of the Week. The 6-foot senior from Yakima averaged 20.7 points, seven rebounds, two assists and two steals in three games last week. Stohr is currently ranked second in the NAIA in scoring per game at [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/22/lcs-stohr-earns-2nd-straight-conference-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCSC volleyball team pooled with ranked teams at NAIA National tourney</title>
		<link>http://www.koze950.com/2011/11/22/lcsc-volleyball-team-pooled-with-ranked-teams-at-naia-national-tourney/</link>
		<comments>http://www.koze950.com/2011/11/22/lcsc-volleyball-team-pooled-with-ranked-teams-at-naia-national-tourney/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:12:11 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[naia national tournament]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34766</guid>
		<description><![CDATA[The Lewis-Clark State College women&#8217;s volleyball team will play three other nationally-ranked teams in its pool at the NAIA National Tournament. The Warriors, ranked No. 8 in the NAIA with a 21-4 record, are in the same pool as No. 5 Columbia (Missouri), No. 17 Indiana Tech, and Point Loma Nazarene (California) which is tied [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/22/lcsc-volleyball-team-pooled-with-ranked-teams-at-naia-national-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Height advantage helps LCSC women&#8217;s basketball team roll to win</title>
		<link>http://www.koze950.com/2011/11/21/height-advantage-helps-lcsc-womens-basketball-team-roll-to-win/</link>
		<comments>http://www.koze950.com/2011/11/21/height-advantage-helps-lcsc-womens-basketball-team-roll-to-win/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:39:30 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[pacific union]]></category>
		<category><![CDATA[women's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34717</guid>
		<description><![CDATA[Utilizing a superior height advantage, the Lewis-Clark State Women’s basketball team rolled past Pacific Union College 110-45 on Sunday in the Greg Jose/Twin Rivers Physical Therapy Classic at the LCSC Activity Center. With its tallest player being 5-foot-9, the NCAA Division II Pioneers had little to no answer for the Warriors&#8217; height on the inside, [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/21/height-advantage-helps-lcsc-womens-basketball-team-roll-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LC baseball team ranked 11th in pre-season poll</title>
		<link>http://www.koze950.com/2011/11/15/lc-baseball-team-ranked-11th-in-pre-season-poll/</link>
		<comments>http://www.koze950.com/2011/11/15/lc-baseball-team-ranked-11th-in-pre-season-poll/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:16:20 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA Poll]]></category>
		<category><![CDATA[Warrior baseball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34641</guid>
		<description><![CDATA[The Lewis-Clark State College baseball team is ranked 11th in the NAIA National Pre-Season Baseball Top-25 Poll. The Warriors, who were also ranked 11th in last season&#8217;s final regular season poll, are coming off a 38-17 campaign a year ago. Oklahoma City is ranked 1st, followed by defending national champion Concordia of California, Lee of [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/15/lc-baseball-team-ranked-11th-in-pre-season-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCSC volleyball receives at-large berth to NAIA national tourney</title>
		<link>http://www.koze950.com/2011/11/14/lcsc-volleyball-receives-at-large-berth-to-naia-national-tourney/</link>
		<comments>http://www.koze950.com/2011/11/14/lcsc-volleyball-receives-at-large-berth-to-naia-national-tourney/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:50:39 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[naia national tournament]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34584</guid>
