<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Radio 950 KOZE-AM &#187; NAIA</title>
	<atom:link href="http://www.koze950.com/tag/naia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koze950.com</link>
	<description>Lewiston, Idaho</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bridges named NAIA preseason All-American</title>
		<link>http://www.koze950.com/2011/11/07/bridges-named-naia-preseason-all-american/</link>
		<comments>http://www.koze950.com/2011/11/07/bridges-named-naia-preseason-all-american/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:25:36 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Preseason All-America Team]]></category>
		<category><![CDATA[Trent Bridges]]></category>
		<category><![CDATA[Warrior baseball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34407</guid>
		<description><![CDATA[Lewis-Clark State College senior infielder Trent Bridges has been named to the 2012 NAIA Baseball Preseason All-American Team. The 17-member team is picked by the NAIA Baseball Coaches Association All-America Selection Committee. Bridges, a native of Coeur d&#8217;Alene, was LC&#8217;s second-leading hitter last season with a .392 average. He started a team-high 53 games and [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/11/07/bridges-named-naia-preseason-all-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LC women&#8217;s basketball team ranked 5th in pre-season poll</title>
		<link>http://www.koze950.com/2011/10/24/lc-womens-basketball-team-ranked-5th-in-pre-season-poll/</link>
		<comments>http://www.koze950.com/2011/10/24/lc-womens-basketball-team-ranked-5th-in-pre-season-poll/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:36:11 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[National Poll]]></category>
		<category><![CDATA[Warrior women's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34185</guid>
		<description><![CDATA[The Lewis-Clark State Women&#8217;s basketball team is ranked 5th in the NAIA Division I Pre-Season Coaches Top-25 Poll. The ranking ties the second-highest pre-season ranking in program history. LC was ranked 3rd in the 2000 pre-season poll, and 5th in both the 1998 and 2008 pre-season rankings. The Warriors return three four-year starters and six [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/10/24/lc-womens-basketball-team-ranked-5th-in-pre-season-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior volleyball team moves back into NAIA Top-10</title>
		<link>http://www.koze950.com/2011/10/18/warrior-volleyball-team-moves-back-into-naia-top-10/</link>
		<comments>http://www.koze950.com/2011/10/18/warrior-volleyball-team-moves-back-into-naia-top-10/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:02:02 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[National Poll]]></category>
		<category><![CDATA[Warrior Volleyball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=34125</guid>
		<description><![CDATA[The Lewis-Clark State College volleyball team moved back into the Top 10 in this week’s NAIA Top 25 poll as the Warriors came in at No. 9. With the top eight spots remaining unchanged from a week ago, the Warriors jumped from No. 13 to No. 9 after three victories on the road last week, [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/10/18/warrior-volleyball-team-moves-back-into-naia-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LC volleyball team holds steady in latest national poll</title>
		<link>http://www.koze950.com/2011/09/27/lc-volleyball-team-holds-steady-in-latest-national-poll/</link>
		<comments>http://www.koze950.com/2011/09/27/lc-volleyball-team-holds-steady-in-latest-national-poll/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:10:45 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[National Poll]]></category>
		<category><![CDATA[Warrior Volleyball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=33826</guid>
		<description><![CDATA[The Lewis-Clark State College volleyball team remains the 14th-ranked team in the latest NAIA Top-25 National Poll. The Warriors, who swept both the University of Great Falls and MSU-Northern last week, are 10-3 overall. Rocky Mountain, which handed LC its only league loss of the year, is ranked #11, while Carroll College is the only [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/09/27/lc-volleyball-team-holds-steady-in-latest-national-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seedings set for NAIA World Series</title>
		<link>http://www.koze950.com/2011/05/25/seedings-set-for-naia-world-series/</link>
		<comments>http://www.koze950.com/2011/05/25/seedings-set-for-naia-world-series/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:12:37 +0000</pubDate>
		<dc:creator>4KNews</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Harris Field]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[NAIA World Series]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=31842</guid>
		<description><![CDATA[The field is set for the 2011 Avista NAIA World Series in Lewiston, which starts this weekend at Harris Field.  Nine teams qualified for the national championship earlier in May at first round tournament sites around the country.  First pitch is Friday morning. Game 1, Faulkner vs Concordia, 8:30a; Game 2, LSU Shreveport vs Lee, [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2011/05/25/seedings-set-for-naia-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LC women climb to 3rd in latest NAIA ranking</title>
		<link>http://www.koze950.com/2010/12/13/lc-women-climb-to-3rd-in-latest-naia-ranking/</link>
		<comments>http://www.koze950.com/2010/12/13/lc-women-climb-to-3rd-in-latest-naia-ranking/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:11:04 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[National Poll]]></category>
		<category><![CDATA[Warrior women's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=27313</guid>
		<description><![CDATA[The Lewis-Clark State women’s basketball team climbed two spots into a tie for the No. 3 spot in this week’s NAIA National Top-25 Poll. At 11-0, the Warriors are off to the program&#8217;s best start since the 1999-2000 season. LC received 286 points in the poll and is tied with Campbellsville of Kentucky for the [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/12/13/lc-women-climb-to-3rd-in-latest-naia-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDIO:  LC women to host three team invitational this weekend, men to play Menlo</title>
		<link>http://www.koze950.com/2010/12/10/audio-lc-women-to-host-three-team-invitational-this-weekend-men-to-play-menlo/</link>
		<comments>http://www.koze950.com/2010/12/10/audio-lc-women-to-host-three-team-invitational-this-weekend-men-to-play-menlo/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:09:47 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Orr]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Warrior men's basketball]]></category>
		<category><![CDATA[Warrior women's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=27194</guid>
		<description><![CDATA[The Lewis-Clark State women&#8217;s basketball team returns home for the final time in 2010 this weekend hosting the three-team Warrior Invitational. The Warriors are unbeaten through nine games so far and are ranked 5th in the first regular season NAIA National Poll released earlier this week. Head Coach Brian Orr says the high ranking came [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/12/10/audio-lc-women-to-host-three-team-invitational-this-weekend-men-to-play-menlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/12/ranked2.mp3" length="731872" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/12/ranked.mp3" length="509936" type="audio/mpeg" />
		</item>
		<item>
		<title>AUDIO:  Expectations running high for Warrior women</title>
		<link>http://www.koze950.com/2010/10/29/audio-expectations-running-high-for-warrior-women/</link>
		<comments>http://www.koze950.com/2010/10/29/audio-expectations-running-high-for-warrior-women/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:10:01 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Orr]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Warrior women's basketball]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=25736</guid>
		<description><![CDATA[The Lewis-Clark State women&#8217;s basketball team opens the 2010-2011 season Monday, November 1st against Walla Walla University at home inside the Activity Center. The pre-season 9th-ranked Warriors are seeking the program&#8217;s 19th consecutive 20-win season and 15th appearance in the NAIA National Tournament. With four starters returning off a team that captured its third straight [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/10/29/audio-expectations-running-high-for-warrior-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/10/borr1.mp3" length="497397" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/10/borr2.mp3" length="708466" type="audio/mpeg" />
		</item>
		<item>
		<title>Audio:  Picone named NAIA Athletic Director of the Year</title>
		<link>http://www.koze950.com/2010/08/31/audio-picone-named-naia-athletic-director-of-the-year/</link>
		<comments>http://www.koze950.com/2010/08/31/audio-picone-named-naia-athletic-director-of-the-year/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:06:20 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Gary Picone]]></category>
		<category><![CDATA[NAIA]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=23404</guid>
		<description><![CDATA[The National Association of Intercollegiate Athletics has named Lewis-Clark State Athletic Director Gary Picone as the 2009-2010 NAIA-Athletics Director Association Athletics Director of the Year. Picone, who is in his second stint as the colleges AD, says the award represents a collective effort by everyone involved in athletics at LCSC. Picone comments on award: The [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/08/31/audio-picone-named-naia-athletic-director-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/08/gary.mp3" length="324754" type="audio/mpeg" />
<enclosure url="http://www.koze950.com/wp-content/uploads/2010/08/gary.mp3" length="324754" type="audio/mpeg" />
		</item>
		<item>
		<title>Warriors to host Owls in four-game set</title>
		<link>http://www.koze950.com/2010/04/29/warriors-to-host-owls-in-four-game-set/</link>
		<comments>http://www.koze950.com/2010/04/29/warriors-to-host-owls-in-four-game-set/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:41:08 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[LCSC Warrior baseball]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Oregon Tech]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=20129</guid>
		<description><![CDATA[The top-ranked Lewis-Clark State baseball team opens a four-game series with Oregon Tech this weekend at Harris Field. The Warriors have won eight straight games and are 40-3 on the year. The Owls have lost four in-a-row and are 25-25 on the season. Games are set for 7pm PDT Saturday with a double-header beginning at [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/04/29/warriors-to-host-owls-in-four-game-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIA announces potential opening round host sites</title>
		<link>http://www.koze950.com/2010/04/01/naia-announces-potential-opening-round-host-sites/</link>
		<comments>http://www.koze950.com/2010/04/01/naia-announces-potential-opening-round-host-sites/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:08:00 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball National Championship Opening Round]]></category>
		<category><![CDATA[NAIA]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=19186</guid>
		<description><![CDATA[The NAIA has announced the list of potential host sites for the 2010 NAIA Baseball National Championship Opening Round. The official list of nine hosts will be confirmed when the field is announced on May 14th. The selection process takes into account qualification, minimum bid, facilities and geography. A total of 10 schools and or [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/04/01/naia-announces-potential-opening-round-host-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors drop one spot in women&#8217;s basketball poll</title>
		<link>http://www.koze950.com/2010/02/16/warriors-drop-one-spot-in-womens-basketball-poll/</link>
		<comments>http://www.koze950.com/2010/02/16/warriors-drop-one-spot-in-womens-basketball-poll/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:46:37 +0000</pubDate>
		<dc:creator>Jason Ford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Lewis-Clark State College]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=17212</guid>
		<description><![CDATA[The Lewis-Clark State College women&#8217;s basketball team fell one spot to No. 12 in this week&#8217;s NAIA&#8217; Top 25 poll. The Warriors split a pair of games last week, and are 23-4 overall. Westminster, which is a game ahead of LCSC in the Frontier Conference standings, moved from 14th to 11th. The Griffins are 21-5 [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/02/16/warriors-drop-one-spot-in-womens-basketball-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior women remain #11, mark 18th straight 20-win season</title>
		<link>http://www.koze950.com/2010/02/01/warrior-women-stand-pat-in-latest-naia-national-poll/</link>
		<comments>http://www.koze950.com/2010/02/01/warrior-women-stand-pat-in-latest-naia-national-poll/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:43:55 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[national rankings]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=16557</guid>
		<description><![CDATA[The Lewis-Clark State women&#8217;s basketball team held steady at #11 in the latest NAIA National Top-25 Poll. The Warriors are 20-3 overall after beating 14th ranked Westiminster at home over the weekend. The win marked the 18th consecutive season that the Warrior women&#8217;s program has won 20 or more games. LC begins the second-half of [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/02/01/warrior-women-stand-pat-in-latest-naia-national-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors prepare to host nationally ranked Griffins</title>
		<link>http://www.koze950.com/2010/01/29/warriors-prepare-to-host-nationally-ranked-griffins/</link>
		<comments>http://www.koze950.com/2010/01/29/warriors-prepare-to-host-nationally-ranked-griffins/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:41:19 +0000</pubDate>
		<dc:creator>Brian Danner</dc:creator>
				<category><![CDATA[Audio byte]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[LC Valley]]></category>
		<category><![CDATA[LCSC]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Orr]]></category>
		<category><![CDATA[Frontier Conference]]></category>
		<category><![CDATA[LC Hoops]]></category>
		<category><![CDATA[LCSC basketball]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Tim Walker]]></category>
		<category><![CDATA[Westminster College]]></category>

		<guid isPermaLink="false">http://www.koze950.com/?p=16425</guid>
		<description><![CDATA[The Lewis-Clark State basketball teams face stiff tests this Saturday night against two top-15 ranked opponents in Westminster.  The 11th-ranked Warrior women are 19-3 overall, and at 5-1 in Frontier Conference play are a game behind the 14th ranked Griffins. LC head coach Brian Orr says there&#8217;s no denying the game&#8217;s importance when competing for [...]]]></description>
		<wfw:commentRss>http://www.koze950.com/2010/01/29/warriors-prepare-to-host-nationally-ranked-griffins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

